Product Details:
Brand | Shanta Engineering |
Usage/Application | Laboratory |
Display | Digital |
No. Of Outlet Tap | 1 |
No. of Nobes | 6 |
Outer Chamber Material | MS |
Over the years, our firm has gained immense expertise in supplying and exporting Constant Temperature Oil Bath. At the facilities of our vendors, it manufactured using premier-grade components incorporating advanced technology. We have a team of highly experienced quality controllers, who check the offered machine on different quality parameters to ensure flawlessness. Offered Constant Temperature Oil Bath is integrated with easy controls and acclaimed by clients for good quality.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS, SS |
Power | 1500 to 3000 W |
Size | 25 x 30 cm to 45 x 60 cm |
Maximum Surface Temperature | 300 deg cel |
Supporting Heeds Material | Ceramic |
Voltage Supply | 230 V |
Sizes | Rating Watts |
25 x 30 cm | 1500 |
25 x 40 cm | 2000 |
30 x 45 cm | 2000 |
45 x 60 cm | 3000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | Na |
Material | Na |
Gain Control | Na |
Capacity | Na |
Bit Rate | Na |
Data Rate | Na |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Medical, Educational Institutions, Bio Chemical Industries |
Chamber Material Inner | SS |
Chamber Material Outer | MS |
Motor Power | 1- 20 HP |
Temperature | 33 - 100 degg cel |
Voltage Supply | 230 V |
Constant Temperature Water Bath is mostly used in Medical, Educational Institution, Bio-Chemical Industries, Research laboratories and various other industries. This has a double walled construction, and its inner chamber is made of stainless steel and outer chamber made of mild steel. They are fabricated using premium quality materials that are tested for their durability. We export a wide range of Water Baths that are manufactured with the latest technology.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 10 - 60 deg cel |
Relative Humidity Range | 35% RH to 95% RH |
Temperature Accuracy | +0.5% or - 0.5% |
Chamber Material Outer | MS |
Chamber Material Inner | SS |
Finishing | Powder Coated |
Features:
| ||||||||||
Specifications:
|
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature | 1100-1200 Degree Celsius, 1000-1100 Degree Celsius |
Brand | Shanta Engineering |
Material | MS, GI |
FInishing | Powder Coated |
Voltage Supply | 230 V |
Working Temperature | 930 / 1130 deg Cel |
Size | Rating watts (10000C) | Rating watts (12000C) |
(9" x 4" x 4") 23 x 10 x 10 Cm. | 1500 | 2000 |
(10" x 5" x 5") 25 13 X 13 Cm. | 2000 | 2500 |
(12" x 6" x 6") 30 x 15 x 15 Cm. | 3300 | 3500 |
(18" x 9" x 9") 45 x 23 x 23 Cm. | 6000 | 7000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 50-300 Degree Celsius |
Material | Stainless Steel |
No Of Trays | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature | 300-400 deg. Celsius |
Display | Digital |
Working Temperature | 50 - 200 deg cel |
Chamber Material Outer | MS |
Chamber Material Inner | SS |
Finishing | Powder Coated |
Precise Vacuum Control | 30Hg |
Voltage Supply | 230V, AC, 50Hz. |
This Vacuum Oven are used in the laboratories of Biomedical & Pharmaceutical industries. These ovens are acknowledged for their easy use and can be tailor-made as per the requirements of the customer.
Features:
Specifications:
Sizes In Rectangular Shape | ||
Sr. No. | Size in Cm. | No. of Shelves |
1 | 20 X 20 X 30 cm. | 2 |
2 | 30 X 30 X 40 cm. | 2 |
3 | 35 X 35 X 50 cm. | 3 |
4 | 45 X 45 X 60 cm. | 3 |
5/5
Reviewed by 3 Users
Most Relevant Reviews